We are happy to get back to our regular School Schedule this year.
![]()
| | BROOKS SECONDARY WEEKLY SCHEDULE 2022-2023 |
| | | | Updated 06/16/22 | | | |
START | END | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY |
| | Day 1 | Day 2 | Day 3 | Day 4 | Fri 1 | Fri 2 |
9:00 AM | 10:01 AM | A1 | C2 | B1 | D2 | A2 | C2 |
10:01 AM | 10:09 AM | Break | | | | | |
10:09 AM | 11:10 AM | A2 | C1 | B2 | D1 | Flex | Flex |
11:10 AM | 11:16 AM | Transition | | | | |
11:16 AM | 12:22 PM | B1 | D2 | A2 | C1 | B2 | D2 |
12:22 PM | 1:02 PM | Lunch | | | | |
1:02 PM | 2:08 PM | C1 | B2 | D1 | A1 | C2 | B2 |
2:08 PM | 2:14 PM | Transition | | | | |
2:14 PM | 3:20 PM | D1 | A1 | C2 | B1 | D2 | A2 |
| | September 9, Fri 1 | November 25, Fri 2 | January 27, Fri 1 | April 14, Fri 2 | June 2, Fri 1 | |
| | September 16, Fri 2 | December 2, Fri 1 | February 3, Fri 2 | April 21, Fri 1 | June 9, Fri 2 | |
| | October 7, Fri 1 | December 9, Fri 2 | February 10, Fri 1 | April 28, Fri 2 | June 16, Fri 1 | |
| | October 14, Fri 2 | December 16, Fri 1 | February 24, Fri 2 | May 5, Fri 1 | June 23, Fri 2 | |
| | October 28, Fri 1 | December 23, Fri 2 | March 3, Fri 1 | May 12, Fri 2 | | |
| | November 4, Fri 2 | January 13, Fri 1 | March 10, Fri 2 | May 19, Fri 1 | | |
| | November 18, Fri 1 | January 20, Fri 2 | March 31, Fri 1 | May 26, Fri 2 | |
|
With a more return to normal schedule we are looking forward to having Parent Teacher Conference nights again on October 27th and March 2nd - Early Dismissal schedule will be in effect those day.
In addition to these formal meet and greets we always encourage parents to contact their student's teachers via email whenever needed.
Download a printer friendly version of our 2021-2022 School Timetable