Weekly Student Timetable
BROOKS SECONDARY WEEKLY SCHEDULE 2026-2027
Last updated 09/04/26
| START | END | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
|---|---|---|---|---|---|---|---|
| Day 1 | Day 2 | Day 3 | Day 4 | Fri 1 | Fri 2 | ||
| 9:00 AM | 10:01 AM | A1 | C2 | B1 | D2 | A2 | C2 |
| 10:01 AM | 10:06 AM | Break | |||||
| 10:06 AM | 11:07 AM | A2 | C1 | B2 | D1 | Flex | Flex |
| 11:07 AM | 11:12 AM | Transition | |||||
| 11:12 AM | 12:18 PM | B1 | D2 | A2 | C1 | B2 | D2 |
| 12:18 PM | 12:58 PM | Lunch | |||||
| 12:58 PM | 2:04 PM | C1 | B2 | D1 | A1 | C2 | B2 |
| 2:04 PM | 2:09 PM | Transition | |||||
| 2:09 PM | 3:16 PM | D1 | A1 | C2 | B1 | D2 | A2 |
Download the Weekly Schedule with Blocks 2026/2027 here.
Sept 11, | Oct 23, | Dec 4, | Jan 29, | Mar 12, | May 7, | June 18, Fri 2 |
Sept 18, | Oct 30, | Dec 11, | Feb 5, | April 2, | May 14, | June 25, Fri 1 |
Sept 25, | Nov 6, | Dec 18, | Feb 12, | Apil 9, | May 21, | |
Oct 2, | Nov 13, | Jan 8, | Feb 19, | April 16, | May 28, | |
Oct 9, | Nov 20, | Jan 15, | Feb 26, | April 23, | June 4, | |
Oct 16, | Nov 27, | Jan 22, | Mar 5, | April 30, | June 11, |
With a more return to normal schedule we are looking forward to having Parent Teacher Conference nights again on October 23rd and in March - Early Dismissal schedule will be in effect those day.
In addition to these formal meet and greets we always encourage parents to contact their student's teachers via email whenever needed.
