Committees
Board of Education Committees:
School Liaisons
| School Name | Board Representative |
|---|---|
| Brooks Secondary | Jaclyn Miller |
| Edgehill Elementary | Dale Lawson |
| Henderson Elementary | Dale Lawson |
| James Thomson Elementary | Gretchen Conti |
| Kelly Creek Community | Maureen Mason |
| Partners in Education | Jaclyn Miller |
| Texada Elementary | Gretchen Conti |
| Westview Elementary | Maureen Mason |
Board Committees
| Committee Name | Board Representative |
|---|---|
| Committee of the Whole | All Trustees |
Representatives to Internal Administrative Committees
| Committee Name | Board Representative |
|---|---|
| Environmental and Sustainability Committee | Maureen Mason |
| Health Committee | Jaclyn Miller |
| Justice, Equity, Diversity, Inclusion (JEDI) | Gretchen Conti (Jaclyn Miller - Alternate) |
| Sexual Orientation and Gender Identity (SOGI) | Gretchen Conti |
Representatives to External Committees, Organizations and Agencies
| Committee Name | Board Representative |
|---|---|
| BCPSEA Representative (elected) | Dale Lawson |
| BCSTA Provincial Council Representative (elected) | Jaclyn Miller |
| South Coast Branch | All Trustees |
| District Parent Advisory Council (DPAC) | All Trustees (rotating) |
| Indigenous Education Council (IEC) | Jaclyn Miller |